| | | |
Revenues | | 49,582 | 40,164 |
Cost of Revenues | | 24,989 | 19,520 |
| | | |
Gross Profit | | 24,593 | 20,664 |
| | | |
Research & Development costs, net | | 2,985 | 2,763 |
Selling & Marketing expenses | | 9,454 | 7,762 |
General & Administrative expenses | | 12,103 | 9,174 |
Other Expenses, net | | 548 | 549 |
| | | |
Operating Profit (loss) | | (497) | 396 |
| | | |
Financial expenses, net | | (12,972) | (319) |
| | | |
Profit (loss) Before Taxes on Income | | (13,469) | 77 |
| | | |
Tax expenses (benefit) | | 455 | (201) |
| | | |
Net Profit (loss) | | (13,924) | 278 |
Attributable to: | |
|
|
Equity holders of the Company | | (14,110) | 278 |
Non-controlling interests | | 186 | - |
| | | |
Cash, Cash Equivalents and Short-Term Investments | | 32,062 | 10,623 |
Total Assets | | 129,592 | 64,814 |
| | | |
Total Current Liabilities | | 17,364 | 14,496 |
Total Non-current Liabilities | | 51,465 | 12,440 |
Equity | | 60,763 | 37,878 |
Attributable to: | | | |
Equity holders of the Company | | 56,852 | 37,878 |
Non-controlling interests | | 3,911 | - |