| | | |
Revenues | | 58,998 | 49,582 |
Cost of Revenues | | 31,809 | 24,989 |
| | | |
Gross Profit | | 27,189 | 24,593 |
| | | |
Research & Development costs, net | | 3,788 | 2,985 |
Selling & Marketing expenses | | 11,403 | 9,454 |
General & Administrative expenses | | 16,748 | 12,103 |
Other Expenses, net | | 416 | 548 |
| | | |
Operating loss | | (5,166) | (497) |
| | | |
Financial income (expenses), net | | 6,478 | (12,972) |
| | | |
Profit (loss) Before Taxes on Income | | 1,312 | (13,469) |
| | | |
Tax expenses | | 1,097 | 455 |
| | | |
Net Profit (loss) | | 215 | (13,924) |
Attributable to: | |
|
|
Equity holders of the Company | | (76) | (14,110) |
Non-controlling interests | | 291 | 186 |
| | | |
Cash, Cash Equivalents and Short-Term Investments | | 18,700 | 36,062 |
Total Assets | | 110,783 | 129,592 |
| | | |
Total Current Liabilities | | 17,825 | 17,364 |
Total Non-current Liabilities | | 33,669 | 51,465 |
Equity | | 59,289 | 60,763 |
Attributable to: | | | |
Equity holders of the Company | | 55,687 | 56,852 |
Non-controlling interests | | 3,602 | 3,911 |