Capital Structure
As of December 5,2025, the company has 37,059,946 issued shares (including 1,372 treasury shares held by SHL, which are dormant shares and have no rights) with a nominal value of NIS 0.01 each (Corresponding to 37,058,574 voting rights)
Ownership Structure
As of July 8, 2026, SHL was aware of the following shareholders with more than 3% of all voting rights in the company:
| Number | Including Treasury Shares % | |
|---|---|---|
Cai Mengke and Shen Kun | 5,632,725 | 15.20% |
Value Base Group | 5,624,944 | 15.18% |
Danbar Finance Ltd. | 3,165,620 | 8.54% |
More Provident Funds | 1,962,525 | 5.30% |
Matag Investments Ltd | 1,919,144 | 5.18% |
Dani Rimoni | 1,764,308 | 4.76% |
David Wertheim | 1,476,420 | 3.98% |
Baruch Arlich | 1,431,592 | 3.86% |
Sphera Funds Management Ltd | 1,160,392 | 3.13% |
Treasury shares | 1,372 | 0.00% |
Public | 12,920,904 | 34.86% |
Total | 37,059,946 | 100% |
| Number | Including Treasury Shares % | |
|---|---|---|
Value Base Group | 5,924,944 | 15.99% |
Cai Mengke and Shen Kun | 5,632,725 | 15.20% |
Danbar Finance Ltd. | 4,226,012 | 11.40% |
Dani Rimoni | 2,049,566 | 5.53% |
More Provident Funds | 1,962,525 | 5.30% |
Matag Investments Ltd | 1,919,144 | 5.18% |
David Wertheim | 1,476,420 | 3.98% |
Baruch Arlich | 1,431,592 | 3.86% |
Treasury shares | 1,372 | 0.00% |
Public | 12,435,646 | 32.48% |
Total | 37,059,946 | 100% |
The above table of Significant Shareholders reflects both actual holdings as of December 5,2025, excluding options and any other purchase positions, after deducting from the total number of shares outstanding 1,372 Ordinary Shares held by SHL, and actual holdings as of December 5,2025 calculated including ordinary shares held by SHL, all as indicated above, but does not reflect holdings on a fully diluted basis. All in accordance with notifications received by the Company from its shareholders as of December 5,2025.
Disclosure of Management Transactions
SHL Telemedicine has to report to SIX Swiss Exchange all transactions of SHL shares and options made by the Board of Directors and the executive management. The disclosure of management transactions is intended as a means of furthering the supply of information to investors. Such disclosure provides investors with additional qualitative insight with regard to their investment decision.
Click here for the Management Transaction disclosure of SHL Telemedicine on the SIX-Platform.
